2. EVI Full DC Inverter Technology
3. Low GWP R410 Refrigerant
4. COP Upto 4.9
5. Single Space Heating function
6. Single Space Cooling Function
7. Heating+Cooling Function
8. Free WIFI Function
9. Intelligent Defrosting
10. Metal Casing
11. Anti-corrosion Coating Technology
DC Inverter EVI Technology
With EVI inverter technology, it ensures unit running stably in the perfect performance at
ambinet temps from -25℃ to 43℃ based on different requirements of heating/cooling and DHW.
For Commercial Application
With the capacity of stably running under extremely cold climate, this series is an ideal option
for daily hot water and house heating/cooling applied for holiday resort, hospital, hotels,
apartment buildings, schools and so on in super cold areas.
Strong Heating Performance
Adopting advanced DC inverter compressor and EVI technology, PW EVI inverter heat pumps
have less capacity reduction in low temperature heating, so its energy efficiency is greatly improved.
Compared to the general ON/OFF EVI air source heat pump, the overall heating capacity of
inverter EVI series is increased by about 20%, which ensures its low temperature heating performance.
Free WIFI Function
The free WIFI system is built-in LCD control panel, you just need to download the "SmartLife"
or "Tuya Smart" Software APP to control the heat pump anytime, anywhere. PW make your life easier.
Pool World EVI DC Inverter Heat Pump for heating and cooling | |||||||||
Model | Unit | PW100-KFLRDC | PW100-KFLRDC | PW120-KFLRDC | PW150-KFLRDC | PW300-KFLRDC | PW800-KFLRDC | ||
Heating* | Heating Capacity* | kW | 23.5 | 23.5 | 30 | 37 | 75 | 208 | |
Input Power* | kW | 7.1 | 7.1 | 9.3 | 10.9 | 21.9 | 60.29 | ||
COP* | W/W | 3.31 | 3.31 | 3.23 | 3.39 | 3.42 | 3.45 | ||
Rated Current* | A | 32.0 | 14.2 | 18.6 | 21.8 | 43.8 | 107.8 | ||
Heating** | Heating Capacity** | kW | 18 | 18 | 22.6 | 29.6 | 61.8 | 135 | |
Input Power** | kW | 7.65 | 7.65 | 9.6 | 12.8 | 26.8 | 58.44 | ||
COP** | W/W | 2.35 | 2.35 | 2.35 | 2.31 | 2.31 | 2.31 | ||
IPLV(H) | W/W | 2.85 | 2.85 | 2.86 | 2.83 | 2.83 | 2.86 | ||
Rated Current** | A | 34.4 | 15.3 | 19.2 | 25.6 | 53.6 | 104.5 | ||
Cooling | Cooling Capacity | kW | 17.5 | 17.5 | 24 | 30 | 63 | 145 | |
Input Power | kW | 6.5 | 6.5 | 9 | 10.9 | 23 | 52.92 | ||
COP | W/W | 2.69 | 2.69 | 2.67 | 2.75 | 2.74 | 2.74 | ||
IPLV(C) | W/W | 2.62 | 2.62 | 2.63 | 2.83 | 2.83 | 2.86 | ||
Rated Current | A | 29.3 | 13 | 18 | 19 | 38 | 94.6 | ||
Max Power | kw | 10.1 | 10.1 | 15.0 | 17.0 | 36.1 | 80 | ||
Max Current | A | 45.8 | 20.3 | 25.5 | 34.0 | 71.3 | 143.0 | ||
Power Supply | 220V~/50Hz | 380V 3N~/50Hz | |||||||
Anti-electric Shock Rate | |||||||||
IP Grade (Level of Protection) | |||||||||
Refrigerant | |||||||||
Working Ambient Temperature | ℃ | ||||||||
Pipe Diameter | DN25(female thread) | DN25(female thread) | DN32(male thread) | DN40(male thread) | DN65(flange) | DN65(flange) | |||
Water Circulation | m3/h | 3.0 | 3.0 | 4.1 | 5.2 | 10.8 | 25.0 | ||
Water Resistance | kPa | 46 | 46 | 50 | 56 | 60 | 40 | ||
Noise | dB(A) | ≦60 | ≦60 | ≦62 | ≦62 | ≦62 | 78 | ||
Net Weight | kg | 205 | 205 | 300 | 400 | 700 | 1450 | ||
Blowing Type | Vertical | ||||||||
Production Size | Length | mm | 1050 | 1050 | 1300 | 1020 | 2000 | 2300 | |
Width | mm | 480 | 480 | 580 | 980 | 1000 | 1200 | ||
Height | mm | 1330 | 1330 | 1450 | 1920 | 1900 | 2330 |
Cooling working condition: Dry bulb temperature 35℃, Wet bulb temperature 24℃, Inlet water temperature 12℃, Outlet water temperature 7℃.
Heating working condition*: Dry bulb temperature 7℃, Wet bulb temperature 6℃, Inlet water temperature 40℃, Outlet water temperature 45℃.
Heating working condition**: Dry bulb temperature -12℃, Wet bulb temperature -14℃, Outlet water temperature 41℃.